![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/03_chomote_monthly_6th_thum_chorisoringbrown_1040x1040px.jpg?v=1773296775&width=1040)
![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/01_chomote_monthly_6th_thum_lens_chorisoringbrown_800x800px.jpg?v=1773296957&width=801)
![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/01_chomote_monthly_6th_thum_soyo_chorisoringbrown_800x800px.jpg?v=1773296957&width=800)
![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/23_chomote_monthly_6th_thum_soyohikaku_chorisoringbrown_800x800px.jpg?v=1773296957&width=800)
![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/01_chomote_monthly_6th_thum_pkg_chorisoringbrown_800x800px.jpg?v=1773296957&width=800)
![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/01_chomote_monthly_6th_other_mainthum_1040x1040px.jpg?v=1773296957&width=1040)
Marque de bague ultra-idéale [MOTECON ULTRA] | 1month
lenses
DIA 14.5mm
CDIA 14.0mm
| Brand | MOTECON ULTRA |
| Series | MOTECON ULTRA 1month |
| Replacement | 1month |
| Contents | 2 Lenses |
| Material | HEMA (Hydroxyethyl Methacrylate) |
| DIA | 14.5mm |
| CDIA | 14.0mm |
| Water Content | 38.5% |
| Base Curve | 8.6mm |
| Power Range | ±0.00~ -10.00 |
| Sales Name | クリアシーン |
| Medical Device Approval Number | 22500BZX00066000 |
| Vendor | sweet |
| Manufacturer | BLUE OPENER |




![Marque de bague ultra-idéale [MOTECON ULTRA] | 1month](http://pushcolor.com/cdn/shop/files/03_chomote_monthly_6th_thum_chorisoringbrown_1040x1040px.jpg?v=1773296775&width=1040)
Marque de bague ultra-idéale [MOTECON ULTRA] | 1month
Prix de vente¥2,475
