![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_colortm_RF.jpg?v=1775543567&width=1040)
![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton_RF.jpg?v=1775543567&width=2362)
![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton_BA_RF.jpg?v=1775543849&width=1024)
![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_BA_RF.jpg?v=1775543849&width=1040)
![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/charton_pake_2d20da0a-810b-4fc5-a87e-6c6d1648a2d4.jpg?v=1775543849&width=1040)
![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_brand_tm_0828baeb-5899-4f32-a2a7-2af49aa33e3f.jpg?v=1775543849&width=1040)
Float de Ramune [Charton] | 1day
lenses
DIA 14.5mm
CDIA 13.8mm
| Brand | Charton |
| Series | Charton 1day |
| Replacement | 1day |
| Contents | 10 Lenses |
| Material | HEMA (Hydroxyethyl Methacrylate) |
| DIA | 14.5mm |
| CDIA | 13.8mm |
| Water Content | 38.0% |
| Base Curve | 8.7mm |
| Spec | Moisture-Infused |
| Power Range | ±0.00~ -8.00 |
| Sales Name | MIワンデープラス |
| Medical Device Approval Number | 22500BZX00009A02 |
| Vendor | M.I JAPAN |
| Manufacturer | M.I JAPAN |












![Float de Ramune [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_colortm_RF.jpg?v=1775543567&width=1040)
Float de Ramune [Charton] | 1day
Sale price¥2,816

![Cheesecake de queijo-creme [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_colortm_MC.jpg?v=1775543558&width=1040)
![Cheesecake de queijo-creme [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton_lens_MCC.jpg?v=1775543558&width=2362)
![Fig Compote [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton1day_colortm_FC.jpg?v=1775543989&width=1040)
![Fig Compote [Charton] | 1day](http://pushcolor.com/cdn/shop/files/Charton_lens_FC.jpg?v=1775543989&width=2362)







